Female sizes (measurements in cm)
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
| Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
| Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Label "Noir" (measurements in cm)
Please note: this is a separate size chart for “Noir” outfits.
| International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Hips | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 | 124-127 |
| Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 86-89 | 90-93 | 94-97 |
| Chest | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 110-113 | 114-117 | 118-121 |
Label "obsessive"
Please note: this is a separate size chart for “obsessive” outfits.
| Size | EU | UK / AU / NZ | Italy | France |
|---|---|---|---|---|
| XS/S | 34-36 | 6-8 | 40-42 | 36-38 |
| M/L | 38-40 | 10-12 | 44-46 | 40-42 |
| XL/2XL | 42-44 | 14-16 | 48-50 | 44-46 |
Label "Passion" (measurements in cm)
Please note: this is a separate size chart for “Passion” outfits.
| International | S/M | L/XL | XXL/XXXL |
|---|---|---|---|
| Height | 158-164 | 164-170 | 170-172 |
| Cup size | A-C | B-D | C-E |
| Underbust girth in cm | 80-92 | 86-100 | 92-108 |
| Waist | 60-72 | 72-84 | 84-96 |
| Hips | 88-100 | 100-112 | 112-124 |
Label "kissable"
Please note: this is a separate size chart for “kissable” outfits.
| EUR/USA | S/M | L/XL |
|---|---|---|
| EUR | 36/38 | 40/42 |
| UK | 8/10 | 12/14 |
| Hips | 92-99 | 100-107 |
| Waist | 65-72 | 73-80 |
| Chest | 86-93 | 94-101 |
Corsetry: bra’s, corsages, body suits and corselets
| Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|---|---|---|
| Underbust girth in cm | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup size | Difference between bust girth minus underbust girth in cm | |||||||||
| Cup AA | 10-12 | |||||||||
| Cup A | 12-14 | |||||||||
| Cup B | 14-16 | |||||||||
| Cup C | 16-18 | |||||||||
| Cup D | 18-20 | |||||||||
| Cup E (DD) | 20-22 | |||||||||
| Cup F | 22-24 | |||||||||
First measure underneath your bust to find your "bra size", then measure around the fullest part of your bust for the "cup size". Example: Underbust girth 81cm, Bust 96cm, i.e. 96cm-81cm = 15cm = bra size 80B.
Corsets (measurements in cm)
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
| Corset size | 56 | 66 | 76 | 86 | 96 | 106 |
Corsets are suitable for waist reduction. The sizes indicate the minimum lacing. We advise you to subtract 10 cm from your measured waist girth - the result is the recommended corset size.
Size of shoes, stockings, tights
| Stockings size | I (1) | II (2) | III (3) | III-IV (3-4) | IV (4) | V (5) | VI (6) | VII (7) | VIII (8) |
|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | M/L | L | XL | 2XL | 3XL | 4XL |
| International | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Shoe size (strapless stockings, tights) | 35-37 | 38-39 | 40-42 |
Men's sizes (measurements in cm)
| International | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | ||
| Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-133 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | ||
Label "Regnes Fetish Planet" (measurements in cm)
Please note: this is a separate size chart for "Regnes Fetish Planet" outfits.
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 180 | 93-98 | 78-82 | 88-92 |
| M | 182 | 98-102 | 83-87 | 93-97 |
| L | 184 | 103-107 | 88-92 | 98-102 |
| XL | 187 | 108-112 | 93-97 | 103-107 |
| XXL | 190 | 113-117 | 98-102 | 108-112 |
| S/M | 180 | 93-102 | 78-87 | 88-97 |
| L/XL | 184 | 103-112 | 88-97 | 98-107 |
| XXL/XXXL | 190 | 113-122 | 98-107 | 107-117 |
Label "Mister Size"
Please note: this is a separate size chart for “Mister Size” condoms.
| Width | Information about size |
|---|---|
| 47mm | Penis circumference from 9.5 to 10 cm. |
| 49mm | Penis circumference from 10 to 10.5 cm. |
| 53mm | Penis circumference from 10.5 to 12 cm. |
| 57mm | Penis circumference from 12 to 13.5 cm. |
| 60mm | Penis circumference from 13.5 to 14.5 cm. |
| 64mm | Penis circumference from 14.5 to 15.5 cm. |
| 69mm | Penis circumference from 15.5 to 16.5 cm. |
